External power supply module, input voltage 110VAC to 130VAC 50/60Hz, output voltage 24VDC, output current 1A
LV454443
Product or Component Type | External power supply module |
---|---|
Device Application | Power supply |
Range compatibility | Masterpact MasterPact MTZ Masterpact MasterPact NT Masterpact MasterPact NW ComPact ComPact NSX ComPact ComPact NSX DC ComPact ComPact NS630b…1600 ComPact ComPact NS1600b…3200 PowerPact PowerPact H PowerPact PowerPact J PowerPact PowerPact L PowerPact PowerPact P PowerPact PowerPact R |
accessory / separate part type | Trip unit accessories Control units accessories |
Trip unit name | MicroLogic |
---|---|
Power supply type | Regulated switch mode |
[Us] rated supply voltage | 110…130 V AC 50/60 Hz +10 % -15 % |
Input voltage limits | 93.5…143 V AC 47.5…63 Hz |
Output Voltage | 24 V DC +/-5 % |
Overvoltage category | IV IEC 62477-1 IV UL 61010-1 |
Power supply output current | 1 A |
Kw Rating | 24 W |
Output protection type | Against overload manual reset Against overvoltage 30…32 V, manual reset Against short-circuits manual reset Thermal automatic reset |
Inrush current | 20 A 2 ms |
Efficiency | 85 % |
Power dissipation in W | 4.2 W |
Holding time | >= 20 ms 110…130 V AC |
Permissible temporary current boost | 1.5 A 200 ms) |
Connections – terminals | screw type terminals 2 x 0.2…2 x 1.5 mm² AWG 24…AWG 16 screw type terminals 1 x 0.2…1 x 4 mm² AWG 24…AWG 12 |
Mounting Support | 35 x 7.5 mm symmetrical DIN rail |
Operating position | Horizontal |
Operating altitude | 0…6561.68 ft (0…2000 m) |
Name of test | Electrostatic discharges EN/IEC 61000-4-2 Induced electromagnetic field EN/IEC 61000-4-6 Magnetic field EN 61000-4-8 Primary outage IEC 61000-4-29 Radiated electromagnetic field EN/IEC 61000-4-3 Rapid transient IEC 61000-4-4 Surge EN/IEC 61000-4-5 Radiated emissions EN 61000-6-3 Conducted emissions on the power line EN 61000-6-3 |
Status LED | 1 LED (Green) output voltage |
Height | 3.5 in (90 mm) |
Width | 4.3 in (108 mm) |
Depth | 2.7 in (67.5 mm) |
Standards | UL 61010-1 IEC 62477-1 |
---|---|
marking | EAC CE UL |
Environmental characteristic | EMC EN/IEC 61000-6-2 EMC EN/IEC 61000-6-3 Safety IEC 62477-1 Safety SELV |
IP degree of protection | IP4X EN/IEC 60529 front face) IP2X EN/IEC 60529 connection terminals) IP3x EN/IEC 60529 housing) |
Ambient air temperature for operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Relative Humidity | 0…95 % during operation 0…95 % in storage |
Dielectric strength | 3000 V between input and ground 3000 V between input and output 1500 V between output and ground |
Compatibility code | CB_EXTERNAL_POWERSUPPLY |
Category | US10DE201103 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606481190956 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 3.0 in (7.5 cm) |
Package 1 Width | 4.4 in (11.3 cm) |
Package 1 Length | 5.0 in (12.6 cm) |
Package 1 Weight | 13.5 oz (384.0 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 23 |
Package 2 Height | 11.8 in (30.0 cm) |
Package 2 Width | 11.8 in (30.0 cm) |
Package 2 Length | 15.7 in (40.0 cm) |
Package 2 Weight | 19.978 lb(US) (9.062 kg) |
There are no reviews yet.