Circuit breaker, ComPact NSX400F, 36kA/415VAC, MicroLogic 2.3 trip unit 400A, 3 poles 3d
LV432676
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of Product | ComPact NSX400…630 |
Device short name | NSX400F |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
Line Rated Current | 400 A 104.0000000000 °F (40 °C) |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network Frequency | 50/60 Hz |
Suitability for isolation | Yes EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 85 kA 240 V AC 50/60 Hz UL 508 25 kA Icu 500 V AC 50/60 Hz IEC 60947-2 36 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 10 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 35 kA 480 V AC 50/60 Hz UL 508 20 kA 600 V AC 50/60 Hz UL 508 20 kA Icu 525 V AC 50/60 Hz IEC 60947-2 30 kA Icu 440 V AC 50/60 Hz IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control Type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 40 kA 220/240 V AC 50/60 Hz IEC 60947-2 36 kA 380/415 V AC 50/60 Hz IEC 60947-2 10 kA 660/690 V AC 50/60 Hz IEC 60947-2 10 kA 525 V AC 50/60 Hz IEC 60947-2 25 kA 500 V AC 50/60 Hz IEC 60947-2 30 kA 440 V AC 50/60 Hz IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 3000 cycles 690 V In 6000 cycles 690 V In/2 6000 cycles 440 V In 12000 cycles 440 V In/2 |
Mounting Support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 1.8 in (45 mm) |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
Trip unit rating | 400 A 104.0000000000 °F (40 °C) |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 160…400 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 16 s 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 4800 A |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 6 |
Local signalling | for ready to operate flashing LED (green) for overload LED 105 % Ir (red) for overload LED 90 % Ir (orange) |
Width (W) | 5.5 in (140 mm) |
Height (H) | 10.04 in (255 mm) |
Depth (D) | 4.3 in (110 mm) |
Net Weight | 13.34 lb(US) (6.05 kg) |
Standards | EN/IEC 60947 |
---|---|
Product Certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Relative humidity | 0…95 % |
Operating altitude | 0…6561.68 ft (0…2000 m) without derating 2000 m…5000 m with derating |
Category | US10DE201101 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606480015076 |
Returnability | Yes |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.9 in (15 cm) |
Package 1 Width | 6.3 in (16 cm) |
Package 1 Length | 11.4 in (29 cm) |
Package 1 Weight | 12.322 lb(US) (5.589 kg) |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Height | 11.8 in (30 cm) |
Package 2 Width | 15.7 in (40 cm) |
Package 2 Length | 23.6 in (60 cm) |
Package 2 Weight | 38.435 lb(US) (17.434 kg) |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 12 |
Package 3 Height | 31.5 in (80 cm) |
Package 3 Width | 31.5 in (80 cm) |
Package 3 Length | 47.2 in (120 cm) |
Package 3 Weight | 176.4 lb(US) (80 kg) |
Warranty | 18 months |
---|
There are no reviews yet.