Circuit breaker, ComPact NSX250F, 36kA/415VAC, TMD trip unit 250A, 3 poles 3d
LV431630
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of Product | ComPact NSX100…250 |
Device short name | NSX250F |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
Line Rated Current | 250 A 104.0000000000 °F (40 °C) |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network Frequency | 50/60 Hz |
Suitability for isolation | Yes EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA 240 V AC 50/60 Hz UL 508 22 kA Icu 525 V AC 50/60 Hz IEC 60947-2 35 kA Icu 440 V AC 50/60 Hz IEC 60947-2 36 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 8 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 85 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 35 kA 480 V AC 50/60 Hz UL 508 30 kA Icu 500 V AC 50/60 Hz IEC 60947-2 15 kA 600 V AC 50/60 Hz UL 508 |
Performance level | F 36 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control Type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 35 kA 440 V AC 50/60 Hz IEC 60947-2 36 kA 380/415 V AC 50/60 Hz IEC 60947-2 85 kA 220/240 V AC 50/60 Hz IEC 60947-2 22 kA 525 V AC 50/60 Hz IEC 60947-2 30 kA 500 V AC 50/60 Hz IEC 60947-2 8 kA 660/690 V AC 50/60 Hz IEC 60947-2 |
Mechanical durability | 20000 cycles |
Electrical durability | 5000 cycles 690 V In 10000 cycles 690 V In/2 10000 cycles 440 V In 20000 cycles 440 V In/2 |
Mounting Support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 1.4 in (35 mm) |
Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip unit rating | 250 A 104.0000000000 °F (40 °C) |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s 1.5 x In 15 s 6 x Ir |
Short-time protection pick-up adjustment type Isd | Adjustable |
[Isd] Short-time protection pick-up adjustment range | 5…10 x In |
Short-time protection delay adjustment type tsd | Fixed |
Earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 |
Width (W) | 4.1 in (105 mm) |
Height (H) | 6.3 in (161 mm) |
Depth (D) | 3.4 in (86 mm) |
Net Weight | 5.3 lb(US) (2.4 kg) |
Standards | EN/IEC 60947 |
---|---|
Product Certifications | CCC Marine EAC |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Relative humidity | 0…95 % |
Operating altitude | 0…6561.68 ft (0…2000 m) without derating 2000 m…5000 m with derating |
Category | US10DE201101 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606480014185 |
Returnability | Yes |
Country of origin | PL |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 in (13.9 cm) |
Package 1 Width | 4.5 in (11.4 cm) |
Package 1 Length | 7.7 in (19.5 cm) |
Package 1 Weight | 4.422 lb(US) (2.006 kg) |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 12 |
Package 2 Height | 11.8 in (30 cm) |
Package 2 Width | 15.7 in (40 cm) |
Package 2 Length | 23.6 in (60 cm) |
Package 2 Weight | 54.441 lb(US) (24.694 kg) |
Warranty | 18 months |
---|
There are no reviews yet.