Circuit breaker, ComPact NSX100H, 70kA/415VAC, MicroLogic 2.2 trip unit 40A, 3 poles 3d
LV429792
Range | ComPact |
---|---|
Product name | ComPact NSX |
Range of Product | ComPact NSX100…250 |
Device short name | NSX100H |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
Line Rated Current | 40 A 104.0000000000 °F (40 °C) |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network Frequency | 50/60 Hz |
Suitability for isolation | Yes EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA 600 V AC 50/60 Hz UL 508 85 kA 240 V AC 50/60 Hz UL 508 65 kA 480 V AC 50/60 Hz UL 508 10 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 100 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 35 kA Icu 525 V AC 50/60 Hz IEC 60947-2 50 kA Icu 500 V AC 50/60 Hz IEC 60947-2 65 kA Icu 440 V AC 50/60 Hz IEC 60947-2 70 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 |
Performance level | H 70 kA 415 V AC |
Trip unit name | MicroLogic 2.2 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control Type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 10 kA 660/690 V AC 50/60 Hz IEC 60947-2 100 kA 220/240 V AC 50/60 Hz IEC 60947-2 35 kA 525 V AC 50/60 Hz IEC 60947-2 50 kA 500 V AC 50/60 Hz IEC 60947-2 65 kA 440 V AC 50/60 Hz IEC 60947-2 70 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
Mechanical durability | 50000 cycles |
Electrical durability | 10000 cycles 690 V In 20000 cycles 690 V In/2 30000 cycles 440 V In 50000 cycles 440 V In/2 |
Mounting Support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 1.4 in (35 mm) |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
Trip unit rating | 40 A 104.0000000000 °F (40 °C) |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 18…40 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 11 s 7.2 x Ir 16 s 6 x Ir 400 s 1.5 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 600 A |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 5 |
Local signalling | for ready to operate flashing LED (green) for overload LED 105 % Ir (red) for overload LED 90 % Ir (orange) |
Width (W) | 4.1 in (105 mm) |
Height (H) | 6.3 in (161 mm) |
Depth (D) | 3.4 in (86 mm) |
Net Weight | 4.52 lb(US) (2.05 kg) |
Standards | EN/IEC 60947 |
---|---|
Product Certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Relative humidity | 0…95 % |
Operating altitude | 0…6561.68 ft (0…2000 m) without derating 2000 m…5000 m with derating |
Category | US10DE201101 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606480007477 |
Returnability | No |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.7 in (12.0 cm) |
Package 1 Width | 6.61 in (16.78 cm) |
Package 1 Length | 7.5 in (19.0 cm) |
Package 1 Weight | 4.063 lb(US) (1.843 kg) |
Warranty | 18 months |
---|
There are no reviews yet.