-
BMEP581020 standalone processor, Modicon M580, 4MB, 61 Ethernet devices, 4 local IO racks of 1024 digital, 256 analog
MXN $66,378.45MXN $66,378.45 (sin impuestos)× -
BMXAMO0802 analog non isolated high level output module, Modicon X80, 8 outputs, 0 to 20mA, 4 to 20mA
MXN $21,393.97MXN $21,393.97 (sin impuestos)× -
BMXAMO0210 analog isolated high level output module, Modicon X80, 2 outputs, 0 to 20mA, 4 to 20mA, 10V positive or negative
MXN $11,761.21MXN $11,761.21 (sin impuestos)×
BMXDRA0815 discrete output module, Modicon X80, 8 NO relay outputs, 24 to 240V AC, 24 to 125V DC
MXN $8,721.00 - (IVA Incluido) + EnvÃo
22 disponibles
Buy it now
Marca:Schneider Electric
discrete output module, Modicon X80, 8 NO relay outputs, 24 to 240V AC, 24 to 125V DC
BMXDRA0815
Range of Product | Modicon X80 |
---|---|
Product or Component Type | Relay discrete output module |
Discrete output number | 8 EN/IEC 61131-2 |
Discrete output logic | Positive |
Discrete output voltage | 24…240 V 19…264 V AC 24…125 V 5…150 V DC |
Electrical connection | 20 ways terminal block |
---|---|
Network Frequency | 50/60 Hz |
network frequency limits | 47…63 Hz |
Sensor power supply | 5…150 V 19…264 V |
[Ith] conventional free air thermal current | 3 A |
Insulation resistance | > 10 MOhm 500 V DC |
Power dissipation in W | 3.6 W |
Response time on output | <= 10 ms activation <= 13 ms deactivation |
Typical current consumption | 40 mA 3.3 V DC 101 mA 24 V DC |
MTBF reliability | 3200000 H |
Protection type | External short-circuit protection External overload protection External overvoltage protection, inductive AC External overvoltage protection, inductive DC |
Output overload protection | Use 1 fast blow fuse per channel or group of channel |
Output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC Use ZNO surge limiter on each output AC |
Output short-circuit protection | Use 1 fast blow fuse per channel or group of channel |
Minimum switching current | 1 mA 5 V DC |
Electrical durability | AC-12 200000 cycles 48 VA 24 V 32…140 °F (0…60 °C) AC-12 300000 cycles 48 VA 48 V 32…140 °F (0…60 °C) AC-12 150000 cycles 96 VA 48 V 32…140 °F (0…60 °C) AC-12 300000 cycles 110 VA 100…120 V 32…140 °F (0…60 °C) AC-12 150000 cycles 220 VA 100…120 V 32…140 °F (0…60 °C) AC-12 300000 cycles 220 VA 200…250 V 32…140 °F (0…60 °C) AC-12 150000 cycles 500 VA 200…250 V 32…140 °F (0…60 °C) AC-15 700000 cycles 10 VA 24 V 32…140 °F (0…60 °C) 0.4) AC-15 500000 cycles 24 VA 24 V 32…140 °F (0…60 °C) 0.4) AC-15 200000 cycles 48 VA 24 V 32…140 °F (0…60 °C) 0.4) AC-15 700000 cycles 10 VA 48 V 32…140 °F (0…60 °C) 0.4) AC-15 500000 cycles 24 VA 48 V 32…140 °F (0…60 °C) 0.4) AC-15 300000 cycles 48 VA 48 V 32…140 °F (0…60 °C) 0.4) AC-15 100000 cycles 96 VA 48 V 32…140 °F (0…60 °C) 0.4) AC-15 1000000 cycles 10 VA 100…120 V 32…140 °F (0…60 °C) 0.4) AC-15 300000 cycles 50 VA 100…120 V 32…140 °F (0…60 °C) 0.4) AC-15 200000 cycles 110 VA 100…120 V 32…140 °F (0…60 °C) 0.4) AC-15 70000 cycles 220 VA 100…120 V 32…140 °F (0…60 °C) 0.4) AC-15 1000000 cycles 10 VA 200…250 V 32…140 °F (0…60 °C) 0.4) AC-15 500000 cycles 50 VA 200…250 V 32…140 °F (0…60 °C) 0.4) AC-15 200000 cycles 110 VA 200…250 V 32…140 °F (0…60 °C) 0.4) AC-15 150000 cycles 220 VA 200…250 V 32…140 °F (0…60 °C) 0.4) DC-12 200000 cycles 24 W 24 V 32…140 °F (0…60 °C) DC-12 150000 cycles 48 W 24 V 32…140 °F (0…60 °C) DC-12 150000 cycles 40 W 48…60 V 32…140 °F (0…60 °C) DC-12 100000 cycles 45 W 100…125 V 32…140 °F (0…60 °C) DC-13 100000 cycles 10 W 24 V 32…140 °F (0…60 °C) DC-13 60000 cycles 24 W 24 V 32…140 °F (0…60 °C) DC-13 40000 cycles 48 W 24 V 32…140 °F (0…60 °C) DC-13 40000 cycles 40 W 48…60 V 32…140 °F (0…60 °C) DC-13 100000 cycles 15 W 100…125 V 32…140 °F (0…60 °C) |
Status LED | 1 LED (Green) RUN 1 LED per channel (Green) channel diagnostic 1 LED (Red) ERR 1 LED (Red) I/O |
Net Weight | 0.373 lb(US) (0.169 kg) |
IP Degree of Protection | IP20 |
---|---|
Dielectric strength | 1780 V AC 50/60 Hz 1 min |
Vibration resistance | 3 gn |
Shock resistance | 30 gn |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
Relative humidity | 0…95 % 140 °F (60 °C) without condensation |
Operating altitude | 0…6561.68 ft (0…2000 m) 2000…5000 m with derating factor |
Category | US1PC3418160 |
---|---|
Discount Schedule | PC34 |
GTIN | 3606481275608 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.244 in (5.700 cm) |
Package 1 Width | 4.606 in (11.700 cm) |
Package 1 Length | 4.606 in (11.700 cm) |
Package 1 Weight | 7.055 oz (200.000 g) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 15 |
Package 2 Height | 5.906 in (15.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 7.317 lb(US) (3.319 kg) |
Peso | 5 kg |
---|---|
Dimensiones | 15 × 15 × 15 cm |
There are no reviews yet.