Circuit breaker, PowerPacT R, 1600A, 3 pole, 600VAC, 18kA, busbar, Micrologic 6.0A, 80%
RGF36160U44A
Range | PowerPact |
---|---|
Product name | PowerPact R |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 1600 A |
---|---|
Number of Poles | 3P |
Control Type | Operating handle |
Breaking capacity code | G |
Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 35 kA 480 V AC 50/60 Hz UL 489 AIR 18 kA 600 V AC 50/60 Hz UL 489 Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 240 V AC 50/60 Hz IEC 60947-2 20 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Electronic, ammeter, MicroLogic 6.0 A, LSIG |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Trip unit name | MicroLogic 6.0 A |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 3/0…750 kcmil aluminium/copper |
Local signalling | Alarm 1 LED yellow)long-time pick up) 1 LED red)long-time pick up) Trip causes 1 LED red) 1 LED red)digital ammeter) Ground indicator 1 LED red) Phase-loading LED green)load balancing) |
Mounting mode | Unit mount busbar) |
Mounting Support | Busbar |
Electrical connection | Busbar connection, line Busbar connection, load |
Terminal identifier | AL2500RK |
Tightening torque | 548.7 lbf.in (62 N.m) 0.08…0.6 in² (50…400 mm²) (AWG 1/0…750 kcmil) 548.7 lbf.in (62 N.m) 0.08…0.2 in² (50…150 mm²) (2 x AWG 1/0…2 x 300 kcmil) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 1.4 in (35 mm) |
Height | 16.24 in (412.50 mm) |
Width | 16.54 in (420.12 mm) |
Depth | 14.49 in (368.05 mm) |
Net Weight | 52 lb(US) (23.6 kg) |
Quantity per Set | 1 |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NMX J-266 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | IP40 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 13123.36 ft (4000 m) with derating |
Category | US10DE201245 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901607236 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 13.0000000000 in (33.02 cm) |
Package 1 Width | 19.80 in (50.292 cm) |
Package 1 Length | 19.800 in (50.292 cm) |
Package 1 Weight | 74.0004 lb(US) (33.566 kg) |
Warranty | 18 months |
---|
There are no reviews yet.