Circuit breaker, PowerPacT P, 800A, 3 pole, 600VAC, 25kA, I-Line, Micrologic 6.0A, 80%, ABC
PJA36080U44A
Range | PowerPact |
---|---|
Product name | PowerPact P |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 800 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
Breaking capacity code | J |
Breaking capacity | AIR 100 kA 240 V AC 50/60 Hz UL 489 AIR 65 kA 480 V AC 50/60 Hz UL 489 AIR 25 kA 600 V AC 50/60 Hz UL 489 Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 35 kA 240 V AC 50/60 Hz IEC 60947-2 25 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Electronic, ammeter, MicroLogic 6.0 A, LSIG |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Trip unit name | MicroLogic 6.0 A |
AWG gauge | 3 x AWG 3/0…500 kcmil aluminium/copper |
Local signalling | Overload 1 1 LED amber) 1 flag green) Trip causes 4 trip indicator red) |
Mounting mode | I-Line bracket) |
Mounting Support | Bracket |
Electrical connection | I-Line connection, line Lugs, load |
Terminal identifier | AL800M23K |
Long time pick-up adjustment range | 0.4…1 x Ir |
Mounting Height | 9 in (228.6 mm) |
Tightening torque | 442.5 lbf.in (50 N.m) 0.1…0.4 in² (95…240 mm²) (3 x AWG 3/0…500 kcmil) 8.9…11.5 lbf.in (1.0…1.3 N.m) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 1.0 in (25 mm) |
Height | 12.86 in (326.64 mm) |
Width | 8.27 in (210.06 mm) |
Depth | 8.05 in (204.47 mm) |
Net Weight | 32 lb(US) (14.5 kg) |
Quantity per Set | 1 |
Phase connection | ABC |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 13123.36 ft (4000 m) with derating |
Category | US10DE201210 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 00785901497165 |
Returnability | No |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12.800 in (32.512 cm) |
Package 1 Width | 12.400 in (31.496 cm) |
Package 1 Length | 20.800 in (52.832 cm) |
Package 1 Weight | 37.43 lb(US) (16.978 kg) |
Warranty | 18 months |
---|
There are no reviews yet.