Circuit breaker, PowerPacT J, 200A, 3 pole, 600VAC, 14kA, lugs, thermal magnetic, 80%
JDL36200
Range | PowerPact |
---|---|
Product name | PowerPact J |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 200 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480 V AC 50/60 Hz 14 kA 600 V AC 50/60 Hz 20 kA 250 V DC |
[Ue] rated operational voltage | 600 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220/240 V AC 50/60 Hz IEC 60947-2 18 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 14 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Magnetic tripping current | 2000 A |
Magnetic hold current | 1000 A |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Protection Type | Overload protection Short-circuit protection |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 3/0…350 kcmil aluminium/copper terminals |
Local signalling | Switched off (OFF) 1 trip indicator green) |
Mounting mode | Unit mount lug) |
Mounting Support | Lug |
Electrical connection | Lugs, line Lugs, load |
Terminal identifier | AL250JD |
Long time pick-up adjustment range | 0.25…1 x In |
Tightening torque | 221.3 lbf.in (25 N.m) 0.1…0.3 in² (95…185 mm²) (AWG 3/0…350 kcmil) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 1.0 in (25 mm) |
Height | 7.5 in (191 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.4 in (86 mm) |
Net Weight | 5.3 lb(US) (2.4 kg) |
Communication interface | Modbus Ethernet |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201110 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901955856 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.700 in (14.478 cm) |
Package 1 Width | 7.50 in (19.05 cm) |
Package 1 Length | 8.600 in (21.844 cm) |
Package 1 Weight | 4.799 lb(US) (2.177 kg) |
Warranty | 18 months |
---|
There are no reviews yet.