-
440R-D22R2, Monitoring Safety Relay, Guardmaster, Dual Input (DI), 2 Dual Channel Universal Inputs, 1 N.C. Solid State Auxiliary Output
MXN $16,537.07MXN $16,537.07 (sin impuestos)×
HGL36150, Circuit breaker, PowerPacT H, 150A, 3 pole, 600VAC, 18kA, lugs, thermal magnetic, 80%
MXN $25,175.00 - (IVA Incluido) + Envío
PowerPacT H-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT H-Frame circuit breakers are available with either thermal magnetic or Micrologic electronic trip protection units. This PowerPacT H-Frame circuit breaker provides thermal magnetic circuit protection with a breaking capacity of 18kA at 600VAC. All PowerPacT H-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT H circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. This breaker has lugs on both the line and load sides. This PowerPacT H, 150A, 3 pole, circuit breaker has a breaking capacity of 18kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT H circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
Circuit breaker, PowerPacT H, 150A, 3 pole, 600VAC, 18kA, lugs, thermal magnetic, 80%
HGL36150
Range | PowerPact |
---|---|
Product name | PowerPact H |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 150 A |
---|---|
Number of Poles | 3P |
Protected poles description | 3t |
Control Type | Toggle |
Breaking capacity code | G |
Breaking capacity | 65 kA 240 V AC 50/60 Hz UL 489 35 kA 480 V AC 50/60 Hz UL 489 18 kA 600 V AC 50/60 Hz UL 489 20 kA 250 V DC UL 489 20 kA 500 V DC UL 489 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Magnetic tripping current | 1700 A |
Magnetic hold current | 900 A |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 14…AWG 3/0 aluminium/copper terminal |
Local signalling | Switched off (OFF) 1 trip indicator green) |
Mounting mode | Unit mount lug) |
Mounting Support | Lug |
Electrical connection | Lugs, line Lugs, load |
Terminal identifier | AL150HD |
Tightening torque | 44.3 lbf.in (5 N.m) 0.004…0.009 in² (2.5…6 mm²) (AWG 14…AWG 10) 123.9 lbf.in (14 N.m) 0.02…0.1 in² (10…95 mm²) (AWG 8…AWG 3/0) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 0.6 in (16 mm) |
Color | Black |
Height | 6.4 in (163 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.4 in (86 mm) |
Net Weight | 4.9 lb(US) (2.2 kg) |
Quantity per Set | 1 |
Communication interface | Modbus Ethernet |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201115 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901433927 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.400 in (18.796 cm) |
Package 1 Width | 5.700 in (14.478 cm) |
Package 1 Length | 8.700 in (22.098 cm) |
Package 1 Weight | 4.10 lb(US) (1.86 kg) |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 100 |
Package 2 Height | 36.0000000000 in (91.44 cm) |
Package 2 Width | 40.0000000000 in (101.6 cm) |
Package 2 Length | 48.0000000000 in (121.92 cm) |
Package 2 Weight | 545.0008 lb(US) (247.208 kg) |
Warranty | 18 months |
---|
Peso | 5 kg |
---|---|
Dimensiones | 15 × 15 × 15 cm |
There are no reviews yet.