Circuit breaker, PowerPacT H, 150A, 2 pole, 600VAC, 14kA, lugs, thermal magnetic, 80%
HDL26150
Range | PowerPact |
---|---|
Product name | PowerPact H |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 150 A |
---|---|
Number of Poles | 2P |
Protected poles description | 2t |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480 V AC 50/60 Hz 14 kA 600 V AC 50/60 Hz 20 kA 250 V DC |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220/240 V AC 50/60 Hz IEC 60947-2 18 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 14 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Magnetic tripping current | 1700 A |
Magnetic hold current | 900 A |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 14…AWG 3/0 aluminium/copper terminal |
Local signalling | Switched off (OFF) 1 trip indicator green) |
Mounting mode | Unit mount lug) |
Mounting Support | Lug |
Electrical connection | Lugs, line Lugs, load |
Terminal identifier | AL150HD |
Tightening torque | 44.3 lbf.in (5 N.m) 0.004…0.009 in² (2.5…6 mm²) (AWG 14…AWG 10) 123.9 lbf.in (14 N.m) 0.02…0.1 in² (10…95 mm²) (AWG 8…AWG 3/0) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 0.6 in (16 mm) |
Color | Black |
Height | 6.4 in (163 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.4 in (86 mm) |
Net Weight | 4.9 lb(US) (2.2 kg) |
Quantity per Set | 1 |
Communication interface | Modbus Ethernet |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201110 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901577850 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.7 in (14.5 cm) |
Package 1 Width | 7.5 in (19.1 cm) |
Package 1 Length | 8.7 in (22.1 cm) |
Package 1 Weight | 3.00 lb(US) (1.36 kg) |
Warranty | 18 months |
---|
There are no reviews yet.