power supply module, Modicon X80, 100 to 240V AC, 36W
BMXCPS3500
Range of Product | Modicon X80 |
---|---|
Product or Component Type | Power supply module |
backplane compatibility | Not compatible with BMEXBP..02 |
Primary Voltage | 100…240 V |
Supply circuit type | AC |
Secondary power | 15 W 3.3 V DC I/O module logic power supply 31.2 W 24 V DC I/O module power supply and processor 21.6 W 24 V DC sensor power supply |
Primary voltage limit | 85…264 V |
---|---|
Network Frequency | 50/60 Hz |
network frequency limits | 47…63 Hz |
Apparent power | 0.12 kVA |
Input current | 0.52 A 240 V 1.04 A 115 V |
Inrush current | 30 A 120 V 60 A 240 V |
I²t on activation | 1 A².s 120 V 3 A².s 240 V |
It on activation | 0.05 A.s 120 V 0.07 A.s 240 V |
MTBF reliability | 4300000 H |
Protection type | Internal fuse not accessible primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit |
Current at secondary voltage | 0.9 A 24 V DC sensor power supply 1.3 A 24 V DC I/O module power supply and processor 4.5 A 3.3 V DC I/O module logic power supply |
Maximum power dissipation in W | 8.5 W |
Status LED | 1 LED (Green) rack voltage OK 1 LED (Green) sensor voltage |
Control Type | RESET push-button cold restart |
Electrical connection | 1 connector 2 alarm relay 1 connector 5 line supply, protective earth, 24 V DC input sensor |
Insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
Net Weight | 0.79 lb(US) (0.36 kg) |
Immunity to microbreaks | 1 ms |
---|---|
Dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground |
Vibration resistance | 3 gn |
Shock resistance | 30 gn |
IP Degree of Protection | IP20 |
Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
Relative humidity | 5…95 % 131 °F (55 °C) without condensation |
protective treatment | TC |
Operating altitude | 0…6561.68 ft (0…2000 m) 2000…5000 m with derating factor |
Category | US1PC3418160 |
---|---|
Discount Schedule | PC34 |
GTIN | 3595863908978 |
Returnability | Yes |
Country of origin | ID |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.222 in (13.263 cm) |
Package 1 Width | 6.066 in (15.407 cm) |
Package 1 Length | 6.14 in (15.59 cm) |
Package 1 Weight | 17.3 oz (489.8 g) |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 12 |
Package 2 Height | 11.8 in (30 cm) |
Package 2 Width | 15.7 in (40 cm) |
Package 2 Length | 23.6 in (60 cm) |
Package 2 Weight | 15.4 lb(US) (7.0 kg) |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 48 |
Package 3 Height | 29.5 in (75 cm) |
Package 3 Width | 23.6 in (60 cm) |
Package 3 Length | 31.5 in (80 cm) |
Package 3 Weight | 83.8 lb(US) (38 kg) |
Warranty | 18 months |
---|
There are no reviews yet.