Circuit breaker, PowerPacT B, 40A, 2 pole, 600Y/347VAC, 25kA, I-Line, thermal magnetic, 80%, AB
BJA260401
Range | PowerPact |
---|---|
Product name | PowerPact B |
Device short name | BJ 040 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 40 A |
---|---|
Number of Poles | 2P |
Control Type | Toggle |
Breaking capacity code | J |
Breaking capacity | 100 kA 208Y/120 V AC 50/60 Hz UL 489 100 kA 240 V AC 50/60 Hz UL 489 65 kA 480/277 V AC 50/60 Hz UL 489 65 kA 480 V AC 50/60 Hz UL 489 25 kA 600Y/347 V AC 50/60 Hz UL 489 50 kA 250 V DC UL 489 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 100 kA 220…240 V AC 50/60 Hz IEC 60947-2 25 kA 500…525 V AC 50/60 Hz IEC 60947-2 10 kA 690 V AC 50/60 Hz IEC 60947-2 65 kA 380…415 V AC 50/60 Hz IEC 60947-2 65 kA 440 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
Connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 14…AWG 2/0 aluminium/copper |
Local signalling | Presence of auxiliary contacts flag green) |
Mounting mode | I-Line |
Electrical connection | I-Line connection, line Lugs, load |
Mounting Height | 3.0000000000 in (76.2 mm) |
Tightening torque | 31.9…38.9 lbf.in (3.6…4.4 N.m) 0.004…0.009 in² (2.5…6 mm²) (AWG 14…AWG 10) 44.3…54.9 lbf.in (5…6.2 N.m) 0.02…0.1 in² (10…70 mm²) (AWG 8…AWG 2/0) |
Number of slots | 1 auxiliary switch OF plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 0.8 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 6 |
Height | 5.4 in (137 mm) |
Width | 2.1 in (54 mm) |
Depth | 3.5 in (89 mm) |
Net Weight | 2.099 lb(US) (0.952 kg) |
Quantity per Set | Set of 1 |
Phase connection | AB |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | GB 14048.2 NMX J-266 NEMA AB1 EN/IEC 60947-5-1 CSA C22.2 No 5 UL 489 EN/IEC 60947-2 |
Product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201135 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901058373 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.56 in (11.59 cm) |
Package 1 Width | 7.875 in (20.003 cm) |
Package 1 Length | 11.750 in (29.845 cm) |
Package 1 Weight | 30.400 oz (861.826 g) |
There are no reviews yet.