Circuit breaker, PowerPacT B, 70A, 3 pole, 600Y/347VAC, 14kA, lugs, thermal magnetic, 80%, control wire ON end
BDL36070LU
Range | PowerPact |
---|---|
Product name | PowerPact B |
Device short name | BD 070 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 70 A |
---|---|
Number of Poles | 3P |
Protected poles description | 3t |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 18 kA 240 V AC 50/60 Hz UL 489 Icu 25 kA 480/277 V AC 50/60 Hz UL 489 Icu 14 kA 480 V AC 50/60 Hz UL 489 20 kA 600Y/347 V AC 50/60 Hz UL 489 14 kA 250 V DC UL 489 25 kA Icu 18 kA |
[Ue] rated operational voltage | 525 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220…240 V AC 50/60 Hz IEC 60947-2 14 kA 500…525 V AC 50/60 Hz IEC 60947-2 18 kA 380…415 V AC 50/60 Hz IEC 60947-2 18 kA 440 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magneticTM-D, |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
Trip unit name | TM-D |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 15000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
Connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 6…AWG 2/0 fine stranded aluminium/copper AWG 14…AWG 3/0 rigid or stranded aluminium/copper |
Local signalling | Presence of auxiliary contacts flag green) |
Mounting mode | Clip-on 35 mm symmetrical DIN rail) By screws plate) |
Electrical connection | Everlink lug, line Everlink lug, load |
Tightening torque | 44.3 lbf.in (5 N.m) 0.004…0.02 in² (2.5…16 mm²) (AWG 14…AWG 4) 79.7 lbf.in (9 N.m) 0.04…0.1 in² (25…95 mm²) (AWG 3…AWG 3/0) |
Number of slots | 1 auxiliary switch OF plug-in) 1 voltage release MN or MX plug-in) 1 alarm switch SD plug-in) |
Power wire stripping length | 0.8 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 9 |
Height | 5.4 in (137 mm) |
Width | 3.2 in (81 mm) |
Depth | 3.1 in (80 mm) |
Net Weight | 2.368 lb(US) (1.074 kg) |
Quantity per Set | Set of 1 |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | EN/IEC 60947-5-1 CSA C22.2 No 5 NEMA AB1 EN/IEC 60947-2 GB 14048.2 UL 489 NMX J-266 |
Product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201130 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606481149145 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.882 in (12.400 cm) |
Package 1 Width | 6.220 in (15.800 cm) |
Package 1 Length | 8.071 in (20.500 cm) |
Package 1 Weight | 2.954 lb(US) (1.340 kg) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 6 |
Package 2 Height | 11.811 in (30.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 18.739 lb(US) (8.500 kg) |
There are no reviews yet.