Circuit breaker, PowerPacT B, 50A, 1 pole, 600Y/347VAC, 14kA, I-Line, thermal magnetic, 80%, A
BDA160501
Range | PowerPact |
---|---|
Product name | PowerPact B |
Device short name | BD 050 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 50 A |
---|---|
Number of Poles | 1P |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480Y/277 V AC 50/60 Hz UL 489 10 kA 125 V DC 50/60 Hz UL 489 14 kA 600/347 V AC 50/60 Hz UL 489 |
[Ue] rated operational voltage | 240 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220…240 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
Connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 14…AWG 2/0 aluminium/copper |
Local signalling | Presence of auxiliary contacts flag green) |
Mounting mode | I-Line |
Electrical connection | I-Line connection, line Lugs, load |
Mounting Height | 1.5 in (38.1 mm) |
Tightening torque | 31.9…38.9 lbf.in (3.6…4.4 N.m) 0.004…0.009 in² (2.5…6 mm²) (AWG 14…AWG 10) 44.3…54.9 lbf.in (5…6.2 N.m) 0.02…0.1 in² (10…70 mm²) (AWG 8…AWG 2/0) |
Power wire stripping length | 0.8 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 3 |
Height | 5.4 in (137 mm) |
Width | 1.06 in (27 mm) |
Depth | 3.5 in (89 mm) |
Net Weight | 1.4054 lb(US) (0.6375 kg) |
Quantity per Set | Set of 1 |
Phase connection | A |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | GB 14048.2 CSA C22.2 No 5 NMX J-266 EN/IEC 60947-5-1 EN/IEC 60947-2 NEMA AB1 UL 489 |
Product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201133 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606481151070 |
Returnability | Yes |
Country of origin | MX |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
There are no reviews yet.