-
BMXAMM0600 analog non isolated high level IO module, Modicon X80, 4 I, 2 O, 0 to 20mA, 4 to 20mA, 10V positive or negative
MXN $13,578.45MXN $13,578.45 (sin impuestos)× -
BMEP584040 standalone processor, Modicon M580, 16MB, 61 Ethernet devices, 16 remote IO racks of X80 and Quantum
MXN $236,353.45MXN $472,706.90 (sin impuestos)× -
BMEP582040 standalone processor, Modicon M580, 8MB, 61 Ethernet devices, 8 remote IO racks of X80
MXN $104,217.24MXN $104,217.24 (sin impuestos)× -
BDA160203, Circuit breaker, PowerPacT B, 20A, 1 pole, 600Y/347VAC, 14kA, I-Line, thermal magnetic, 80%, B
MXN $3,963.79MXN $7,927.59 (sin impuestos)×
BDA160155, Circuit breaker, PowerPacT B, 15A, 1 pole, 600Y/347VAC, 14kA, I-Line, thermal magnetic, 80%, C
MXN $4,725.00 - (IVA Incluido) + EnvÃo
PowerPacT B-Frame brings thermal-mechanical circuit protection in a compact size and offers a wide range of accessories, auxiliaries, and connection options. This PowerPacT B-Frame circuit breaker provides thermal magnetic circuit protection with a breaking capacity of 14kA at 600Y/347VAC. All PowerPacT B-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT B-Frame circuit breakers come in 1 to 4-pole unit mount construction and in 1 to 3-pole I-Line construction. I-Line circuit breakers come with a shrouded I-Line plug on jaw. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT B, 15A, 1 pole, circuit breaker has a breaking capacity of 14kA at 600Y/347VAC. This circuit breaker has a continuous current rating of 80% with a C phase connection. PowerPacT B circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
Circuit breaker, PowerPacT B, 15A, 1 pole, 600Y/347VAC, 14kA, I-Line, thermal magnetic, 80%, C
BDA160155
Range | PowerPact |
---|---|
Product name | PowerPact B |
Device short name | BD 015 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 15 A |
---|---|
Number of Poles | 1P |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480Y/277 V AC 50/60 Hz UL 489 10 kA 125 V DC 50/60 Hz UL 489 14 kA 600/347 V AC 50/60 Hz UL 489 |
[Ue] rated operational voltage | 240 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220…240 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
Connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 14…AWG 2/0 aluminium/copper |
Local signalling | Presence of auxiliary contacts flag green) |
Mounting mode | I-Line |
Electrical connection | I-Line connection, line Lugs, load |
Mounting Height | 1.5 in (38.1 mm) |
Tightening torque | 31.9…38.9 lbf.in (3.6…4.4 N.m) 0.004…0.009 in² (2.5…6 mm²) (AWG 14…AWG 10) 44.3…54.9 lbf.in (5…6.2 N.m) 0.02…0.1 in² (10…70 mm²) (AWG 8…AWG 2/0) |
Power wire stripping length | 0.8 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 3 |
Height | 5.4 in (137 mm) |
Width | 1.06 in (27 mm) |
Depth | 3.5 in (89 mm) |
Net Weight | 1.4054 lb(US) (0.6375 kg) |
Quantity per Set | Set of 1 |
Phase connection | C |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | NEMA AB1 EN/IEC 60947-5-1 CSA C22.2 No 5 EN/IEC 60947-2 NMX J-266 UL 489 GB 14048.2 |
Product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201133 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606481151308 |
Returnability | Yes |
Country of origin | MX |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.8 in (7.0 cm) |
Package 1 Width | 7.9 in (20.0 cm) |
Package 1 Length | 11.9 in (30.2 cm) |
Package 1 Weight | 29.4 oz (834.0 g) |
Peso | 5 kg |
---|---|
Dimensiones | 15 × 15 × 15 cm |
There are no reviews yet.