passive connection sub-base ABE7 – 16 inputs or outputs – Led
ABE7H16R11
Range of Product | Modicon ABE7 |
---|---|
Product or Component Type | Passive discrete I/O sub-base |
Sub-base type | I/O sub-base |
[Us] rated supply voltage | 19…30 V IEC 61131-2 |
Number of channels | 16 |
Number of terminal per channel | 1 |
Connections – terminals | Screw type terminals, 1 x 0.09…1 x 1.5 mm² AWG 28…AWG 16) flexible with cable end Screw type terminals, 1 x 0.14…1 x 2.5 mm² AWG 26…AWG 12) solid Screw type terminals, 1 x 0.14…1 x 2.5 mm² AWG 26…AWG 14) flexible without cable end Screw type terminals, 2 x 0.09…2 x 0.75 mm² AWG 28…AWG 20) flexible with cable end Screw type terminals, 2 x 0.2…2 x 2.5 mm² AWG 24…AWG 14) solid |
supply voltage type | DC |
---|---|
Number of horizontal rows | 1 |
Status LED | 1 LED per channel (Green) channel status 1 LED (Green) power ON |
Polarity distribution | No |
Short-circuit protection | 2 A internal fuse, 5 x 20 mm, fast blow PLC end) |
Connector Type | HE-10 |
Pin number | 20 pins |
Fixing mode | By clips (35 mm symmetrical DIN rail) By screws (solid plate with fixing kit) |
Maximum supply current | 1.8 A |
Current per channel | 0.5 A |
Maximum current per output common | 1.8 A |
Voltage drop on power supply fuse | 0.3 V |
[Ui] Rated Insulation Voltage | 2000 V |
Installation category | II IEC 60664-1 |
Tightening torque | 5.3 lbf.in (0.6 N.m) flat Ø 3.5 mm |
Width | 4.9 in (125 mm) |
Net Weight | 0.604 lb(US) (0.274 kg) |
Product Certifications | DNV UL GL CSA EAC |
---|---|
IP degree of protection | IP2X conforming to IEC 60529 |
Resistance to incandescent wire | 1382 °F (750 °C) IEC 60695-2-11 |
Shock resistance | 15 gn 11 ms IEC 60068-2-27 |
Vibration resistance | 2 gn 10…150 Hz)IEC 60068-2-6 |
Resistance to electrostatic discharge | 4 kV contact) level 3 IEC 61000-4-2 8 kV air) level 3 IEC 61000-4-2 |
Resistance to radiated fields | 9.1 V/m (10 V/m) 26000000…1000000000 Hz)IEC 61000-4-3 level 3 |
Resistance to fast transients | 2 kV level 3 IEC 61000-4-4 |
Ambient air temperature for operation | 23…140 °F (-5…60 °C) IEC 61131-2 |
Ambient air temperature for storage | -40…176 °F (-40…80 °C) IEC 61131-2 |
Pollution degree | 2 IEC 60664-1 |
Category | US10CP222375 |
---|---|
Discount Schedule | 0CP2 |
GTIN | 3389110544947 |
Returnability | Yes |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.795 in (7.100 cm) |
Package 1 Width | 3.228 in (8.200 cm) |
Package 1 Length | 5.354 in (13.600 cm) |
Package 1 Weight | 9.947 oz (282.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 30 |
Package 2 Height | 11.811 in (30.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 19.626 lb(US) (8.902 kg) |
Warranty | 18 months |
---|
There are no reviews yet.