Technical Specifications
Electrical
Number of poles | 3 |
---|---|
Number of auxiliary contacts as change-over contact | 1 |
With integrated under voltage release | No |
Integrated earth fault protection | No |
Complete device with protection unit | Yes |
Rated permanent current Iu | 60 A |
Type of control element | Toggle |
Rated impulse withstand voltage (Uimp) | 8 kV |
Frame size | 125 A |
Magnetic trip current (Im) | 600 A |
Thermal trip current (Ir) | 60 A |
Voltage for reverse-fed circuit breaker, max | 480V AC per UL/CSA |
Watt loss | Thermal magnetic type: 13.3 W |
Insulation voltage (Ui) | Rated 1000V per IEC |
Thermal trip rating, max | 60 A @ ambient temperature 40 °C |
Electrical life cycle | 8000 @ 415V AC |
Interrupting rating | 35 kA @ 480V AC, 50/60 Hz per NEMA, UL, CSA |
Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 85 kA @ 220…230V AC, 50/60 Hz |
Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% lcu @ 500V DC, 3-poles in series, thermal-magnetic trip unit only |
Protection type | T/M-fixed thermal/fixed magnetic TMF |
Motor drive integrated | No |
With switched-off indicator | No |
Motor drive optional | Yes |
Position of connection for main current circuit | Front side |
Type of electrical connection of main circuit | Screw connection |
Mechanical
Suitable for DIN rail (top hat rail) mounting | No |
---|---|
DIN rail (top hat rail) mounting optional | Yes |
Degree of protection (IP) | IP40 |
Weight | 2.65 lb |
Mechanical life operations | 25000 /h |
Vibration | 2…13.2 Hz ±1 mm, 13.2…100 Hz ±0.7 G |
Shock | Peak acceleration: 150 m/s^2 peak, pulse duration 11 ms |
Factory option | 1 NO/NC auxiliary, 250V AC/DC |
Construction
Height | 130 mm |
---|---|
Device construction | Built-in device fixed built-in technique |
Environmental
Width | 90 mm |
---|---|
Depth | 82.5 mm |
Storage temperature | -40 °F |
Wire temperature rating | Cu 75 °C |
Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
Ambient temperature without derating | 104 °F |
There are no reviews yet.