counter module, Modicon TM3, high speed, 2 channels HSC, 10 inputs, 8 outputs, screw
TM3XHSC202
Range of Product | Modicon TM3 |
---|---|
Product or Component Type | Module hight speed counting |
Range Compatibility | Modicon M262 |
[Us] rated supply voltage | 24 V DC external supply – 15…20 %) |
Number of input channels | 10 |
Number of output channels | 8 |
Discrete I/O number | 18 |
Current consumption | 100 mA 5 V DC 50 mA 24 V DC |
---|---|
Counting frequency | 200 kHz |
Discrete input voltage | 24 V DC |
Electrical circuit type | Standard input Latch input |
Discrete input logic | Sink or source |
Output voltage | 24 V DC transistor output |
Output voltage limits | 30 V DC |
Discrete output current | 300 mA fast output Q0…Q7) |
Discrete output logic | Source |
Output protection type | Against overload and short-circuits |
Reset | Automatic reset |
Local signalling | 1 LED I/O 1 LED RUN 1 LED ERR |
Mounting support | Top hat type TH35-15 rail IEC 60715 Top hat type TH35-7.5 rail IEC 60715 plate or panel with fixing kit |
Services | HSC simple One shot/Modulo HSC main single phase One shot/Modulo/Event counting HSC main dual phase Modulo/Free-large Period meter Edge to Edge, Edge to Opposite |
Counting mode | 2 main expert function (main counting function, frequency meter, period meter) Max 8 simple counting function |
Event management | No event Thresholds < 10 µs |
Height | 3.5 in (90 mm) |
Depth | 3.3 in (85 mm) |
Width | 1.5 in (39 mm) |
Net Weight | 5.3 oz (150 g) |
Product Certifications | cULus IACS E10 RCM CE UKCA EAC |
---|---|
Standards | CSA C22.2 No 142 ANSI/ISA 12-12-01 UL 1604 CSA C22.2 No 213 EN/IEC 61131-2:2007 UL 508 EN/IEC 61010-2-201 |
Resistance to electrostatic discharge | 8 kV in air EN/IEC 61000-4-2 4 kV on contact EN/IEC 61000-4-2 |
Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80 MHz…1 GHz EN/IEC 61000-4-3 2.7 V/m (3 V/m) 1.4 GHz…2 GHz EN/IEC 61000-4-3 0.9 V/m (1 V/m) 2 GHz…3 GHz EN/IEC 61000-4-3 |
Resistance to fast transients | 2 kV alimentation cableEN/IEC 61000-4-4 1 kV Ethernet lineEN/IEC 61000-4-4 1 kV serial linkEN/IEC 61000-4-4 1 kV inputEN/IEC 61000-4-4 1 kV transistor outputEN/IEC 61000-4-4 |
Resistance to conducted disturbances | 10 V 0.15…80 MHz EN/IEC 61000-4-4 |
Electromagnetic emission | Conducted emissions 120…69 dBµV/m QP10…150 kHz EN/IEC 55011 Conducted emissions 63 dBμV/m QP1.5…30 MHz EN/IEC 55011 Radiated emissions 40 dBµV/m class A30…230 MHz EN/IEC 55011 Conducted emissions 79…63 dBμV/m QP150…1500 kHz EN/IEC 55011 Radiated emissions 47 dBµV/m class A230…1000 MHz EN/IEC 55011 |
Ambient Air Temperature for Operation | -4…140 °F (-20…60 °C) horizontal installation -4…122 °F (-20…50 °C) vertical installation |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Relative humidity | 10…95 %, without condensation in operation) 10…95 %, without condensation in storage) |
IP degree of protection | IP20 with protective cover in place |
Pollution degree | 2 |
Operating altitude | 0…6561.68 ft (0…2000 m) |
Storage altitude | 0.0000000000…9842.5 ft (0…3000 m) |
Vibration resistance | 3.5 mm 2…8.4 Hz DIN rail 1 gn 8.4…200 Hz DIN rail 3.5 mm 2…8.4 Hz panel 1 gn 8.4…200 Hz panel |
Shock resistance | 15 gn 11 ms |
Category | US10MSX22533 |
---|---|
Discount Schedule | 0MSX |
GTIN | 3606489604257 |
Returnability | No |
Country of origin | ID |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.835 in (7.200 cm) |
Package 1 Width | 4.094 in (10.400 cm) |
Package 1 Length | 4.882 in (12.400 cm) |
Package 1 Weight | 7.760 oz (220.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 18 |
Package 2 Height | 11.811 in (30.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 10.362 lb(US) (4.700 kg) |
There are no reviews yet.